Jetzt Premium-Mitglied werden!
22,00 € Cashback beim Kauf dieses Produkts
Sie lieben!
Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Whatever you do, wherever you go, the Touring Hybrid ONE will get you there in comfort and style. Our affordable, adaptable hybrid tourer has everything you need to make riding your Bosch e-bike a pleasure. Whether you opt for the Easy Entry, Trapeze or Men's version, our engineers have carefully crafted the frame to ensure seamless integration of the Bosch drive unit and battery. They're in the optimum position for safe handling and sleek good looks so that, combined with our Efficient Comfort Geometry, you can rest assured that the Touring Hybrid ONE will be safe and easy to handle - and, like every CUBE bike, it's passed all our in-house lab tests. Smooth-shifting, easy-to-use Shimano 9-speed gears work flawlessly with Bosch's system to make every journey a breeze - and the internal cable routing ensures that the shifts will stay smooth and reliable for a long time to come, with minimal maintenance. Powerful hydraulic disc brakes offer predictable stopping in all weathers and the mudguards, lighting system, kickstand and luggage carrier ensure you're fully equipped for any eventuality. Just jump on and ride...
Frame | Aluminium Superlite, Gravity Casting, Efficient Comfort Geometry, Semi-Integrated Carrier |
Fork | SR Suntour NEX-E25, 63mm |
Headset | FSA Orbit 1.5B ZS-1-R, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebar | CUBE Rise Trail Bar, 700mm |
Grips | CUBE Performance Grip |
Rear Derailleur | Shimano RD-M2000-SGS, 9-Speed |
Levers | Shimano SL-M2010-9R, Rapidfire-Plus |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/160) |
Bash | FSA CK-602, 38T, 175mm |
Chain | KMC X9 |
Colors | black´n´blue |
Sprocket | Shimano CS-HG201, 11-36T |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Sequence Comfort |
Seat Post | CUBE Performance Post, 27.2mm |
Seat Clamp | CUBE Varioclose, 31.8mm |
Front Derailleur | AXA Compactline 20, 6-12V, DC |
Rear Derailleur | Trelock LS 611 Duo Flat |
Kickstand | CUBEstand Cmpt |
MudGuards | ACID 53 |
Ring | Mini Bell |
Battery | Bosch PowerPack 500 |
Motor | Bosch Drive Unit Active Plus Generation 3 (50Nm) Cruise (250Watt) |
Display | Bosch Purion |
Charger | Bosch 2A |
Total Weight | 23.2 Kgs |
Frame Size | 46 | 50 | 54 |
Seat Tube | 440 | 480 | 520 |
Top Tube | 571 | 582 | 593 |
Chainstay Lenght | 470 | 470 | 470 |
Headtube | 140 | 150 | 165 |
Direction Angle | 69 | 70 | 70 |
Seat Tube Angle | 73 | 73 | 73 |
Wheelabse | 1107 | 1107 | 1119 |
BB Height | -60 | -60 | -60 |
Reach | 383 | 390 | 397 |
Stack | 615 | 629 | 643 |
Rim Size | 28 | 28 | 28 |
Geschlecht |
Damen Herren |
Laufradgröße | 28'' |
Gruppe | Mixed 9S |
Bewertungen von Kunden
Fragen/Antworten