Arena Swimsuits Size Chart
Man
FR Sizes (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|
DE Sizes | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A. Height (cm) | 168 | 172 | 178 | 180 | 182 | 184 | 186 | 188 |
B. Chest (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
C. Waist (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
D. Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
A : To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot.
B : Take the measurement over the fullest part of your bust.
C : Measure around the narrowest part of your waistline.
D : Measure around the fullest part of your hips.
Woman
FR Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
DE Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
A. Height (cm) | 162 | 164 | 168 | 172 | 176 | 180 | 184 |
B. Chest (cm) | 80 | 82 | 84 | 88 | 92 | 96 | 100 |
C. Waist (cm) | 58 | 61 | 64 | 67 | 76 | 73 | 76 |
D. Hips (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
E. Inseam (cm) | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
F. Body Length (cm) | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
A : To determine your height, stand up straight and measure the distance from the crown of your head to the sole of your foot.
B : Take the measurement over the fullest part of your bust.
C : Measure around the narrowest part of your waistline.
D : Measure around the fullest part of your hips.
E : With your leg stretched out, measure the inside of your leg from the crotch to the ankle bone.
F : In a loop, measure from the highest part of the shoulder, beneath the crotch and then back to the starting point.